| PT | 5.30 - 6.15 | |
| MILK | 6.15 - 6.30 | |
| BATH & CHANGE | 6.30 - 7.00 | |
| CLASS ATTENDENCE | 7.00 - 7.10 | |
| ASSEMBLY | 7.10 - 7.30 | |
| FIRST PERIOD | 7.30 -8.10 | |
| SECOND PERIOD | 8.10 - 8.50 | |
| BREAK | 8.50 - 9.20 | |
| THIRD PERIOD | 9.20 - 10.00 | |
| FOURTH PERIOD | 10.00 - 10.40 | |
| FIFTH PERIOD | 10.40 - 11.20 | |
| BREAK | 11.20 - 11.30 | |
| SIXTH PERIOD | 11.30 - 12.05 | |
| SEVENTH PERIOD | 12.05 - 12.40 | |
| EIGHT PERIOD | 12.40 - 1.15 | |
| LUNCH | 1.15 - 2.15 | |
| OWN TIME/REST | 2.15 - 2.45 | |
| REMIDIAL ATTENDENCE | 2.45 - 3.00 | |
| REMIDIAL STUDY | 3.00 - 4.30 | |
| GAMES | 4.30 - 5.30 | |
| SNACKS | 5.30 - 5.45 | |
| BATH & CHANGE | 5.45 - 6.15 | |
| MEDITATION | 6.15 - 6.30 | |
| EVINING SUPERVITION STUDY | 6.30 - 8.00 | |
| DINNER | 8.00 - 8.30 | |
| ROLL CALL BY HMs/AHMs | 8.45 - 9.00 | |
| SELF STUDY | 9.00 - 10.30 | |
| LIGHTS OFF |